MAGNUS is made of a copolymer blend of PVC/EVA/UV material. There are options with 1 and 3 D-rings attached on each side of the fender, as well as wrap around straps for better durability and strength. Lightweight in regard to its size, simple to use and when deflated can be stowed in small lockers.
It can be quickly inflated by using any standard or electric pump and easily mounted using the rope supplied. Trusted by superyacht captains around the globe, it has never let them down when needed. Covers are optional but they are recommended if you wish to add on some extra style to the fender.
MAGNUS Mega Yacht Inflatable Fender is available in various sizes and in black colour.
Features:
Thickness: 1.2mm
Material: PVC Body
D-ring
Wrap around tape
Recommended inflation pressure: 2,4psi
* an adaptor is needed for the inflation of these fenders
Code | Diameter | D-Ring on Top | D-Ring on Bottom | Buoyancy (kg) | Boat Size (ft/m) | Length (end to end mm) | Length (seam to seam mm) |
---|---|---|---|---|---|---|---|
72159 | 420 | 1 | 1 | 184 | 130-190/40-58 | 1380 | 1320 |
72160 | 650 | 1 | 1 | 535 | 140-210/43-64 | 1680 | 1600 |
72161 | 970 | 3 | 3 | 1422 | over 200/60 | 1910 | 2020 |
72162 | 1100 | 3 | 3 | 1292 | 130-190/40-58 | 1535 | 1350 |
72163 | 900 | 3 | 3 | 1345 | over 210/67 | 2210 | 2100 |
75298 | 460 | 1 | 1 | 179 | 60-100/18-30 | 1138 | 1070 |
75299 | 460 | 1 | 1 | 190 | 100-130/30-40 | 1208 | 1140 |
75300 | 610 | 1 | 1 | 315 | 100-130/30-40 | 1144 | 1070 |
75301 | 610 | 1 | 1 | 432 | 130-190/40-58 | 1544 | 1470 |
75302 | 610 | 1 | 1 | 494 | 130-190/40-58 | 1754 | 1680 |
Ocean Fenders © 2014 Lalizas ~ P.IVA & C.F: 02153990995